You might like
Vendor
Vendor
Vendor
Vendor
Couldn't load pickup availability
The ViewPlus MH-24HI Monitor is built for comfort and clarity, offering high-definition visuals and features designed to reduce eye strain. This monitor is perfect for long hours of work or entertainment, providing a stable and high-quality display that fits seamlessly into any desktop environment.
| Size | 23.8" |
| Resolution | 1920*1080 |
| Refresh | 180 HZ |
| Panel | IPS |
| Panel active area | 527.04(H) × 296.46(V)mm |
| Dot pitch | 0.2745(H) × 0.2745(V) |
| Curvature | Flat |
| Panel ratio | 16:09 |
| Backlight type | LED |
| Brightness | MAX: 250cd/M2 |
| Contrast ratio | 1000:01:00 |
| Color temperature | default: 6500K 6500/7500/9300 |
| Color | 16.7M |
| Color gamut | NTSC: 78% |
| sRGB: 100% | |
| Viewing angle | 178\178 |
| Panel response time | 5ms |
| Suggest response time | 1ms(GtG) |
| Input ports | HDMI+DP+Audio out |
| Explaination | HDMI1.4: 1920*1080 144Hz |
| DP1.2: 1920*1080 180Hz | |
| SPK | 8Ω1W |
| Audio port | AUDIO OUT |
| Control | Joystick key button |
| Language | Multi-languages |
| Power type | adapter: 12V/3A |
| Power consumption | Max:36W STB ≤0.5W |
| Kinsington | YES |
| VESA | 75*75MM |
| Neck | fix |
| Structure Color | Front: BLACK |
| Back cover: BLACK | |
| Back cover light: NO | |
| Stand: BLACK | |
| Base: BLACK | |
| Structure Size | Without neck: 558.1*328.1*42.7 |
| With neck: 558.1*447.6*189.8 | |
| Carton size: 646*109*411mm | |
| Weight | Net weight (with stand): 2.87kg |
| Gross weight: 4.13kg | |
| Tilt | -5°/15° |
| Storage temperature | -20ºC~60ºC |
| Working environment temperature | 0ºC~40ºC |
| Working environment humidity | 10~90%RH |
| Applicable altitude | ≤5000m |
| Function | 1. Color Temp. (cool/warm/user) |
| 2. Low blue color control | |
| 3. Joystick key button | |
| 4. DCR; | |
| 5. Multi-language Menu; | |
| 6. FreeSync, G-Sync compatiable | |
| 7.FPS/RTS Gaming mode switch | |
| 8. HDR | |
| 9. Flicker free | |
| Standard Accessories | DP1.2 cable, HDMI2.0 cable, user manual, warranty card etc |
